Excel Property UK

– 30 March 2017 –

Excel Property Services, 20 Abbey Road’s longest standing agent, continue to top the charts and have concluded a number of lettings and sales over the past 12 months in the iconic development that is superbly located to take advantage of everything St Johns Wood has to offer.

As we are recognised as the leading agent in 20 Abbey Road we continually receive enquiries from Corporate Tenants seeking to let apartments in the development or investors seeking to purchase buy to let properties. If you are thinking of selling or letting your apartment in 20 Abbey Road, St Johns Wood, London NW8 contact Excel Property Services for a free market appraisal.

(1) 20 ABBEY ROAD, GROUND FL, 1-BED £22,100 PA - APR 16
(2) 20 ABBEY ROAD, 8TH FLOOR, 2-BED £39,000 PA - MAY 16
(3) 20 ABBEY ROAD, 12TH FLOOR, 2-BED £38,400 PA - MAY 16
(4) 20 ABBEY ROAD, 11TH FLOOR, 2-BED £35,400 PA - JUN 16
(5) 20 ABBEY ROAD, 9TH FLOOR, 2-BED £39,780 PA - JUN 16
(6) 20 ABBEY ROAD, 11TH FLOOR, 3-BED £48,600 PA - JUL 16
(7) 20 ABBEY ROAD, 6TH FLOOR, 2-BED £33,020 PA - AUG 16
(8) 20 ABBEY ROAD, 5TH FLOOR, 3-BED £46,800 PA - AUG 16
(9) 20 ABBEY ROAD, 6TH FLOOR, 2-BED £41,400 PA - AUG 16
(10) 20 ABBEY ROAD, 3RD FLOOR, 3-BED £44,200 PA - SEP 16
(11) 20 ABBEY ROAD, 9TH FLOOR, 2-BED £35,100 PA - SEP 16
(12) 20 ABBEY ROAD, 11TH FLOOR, 1-BED £28,900 PA - OCT 16
(13) 20 ABBEY ROAD, 5TH FLOOR, 2-BED £34,600 PA - OCT 16
(14) 20 ABBEY ROAD, 9TH FLOOR, 2-BED £37,100 PA - OCT 16
(15) 20 ABBEY ROAD, 3RD FLOOR, 1-BED £27,600 PA - DEC 16
(16) 20 ABBEY ROAD, 7TH FLOOR, 2-BED £41,000 PA - FEB 17
(17) 20 ABBEY ROAD, 6TH FLOOR, 3-BED £47,500 PA - MAR 17
(18) 20 ABBEY ROAD, 3RD FLOOR, 3-BED £1.632 M - £1371 PER SQ FT

Register for exclusive
property update

Book A DISCOVERY CALL